Course categories
| Academy of Arts | 2 |
| Art & Design | 1 |
| Access to Art and Design | 14 |
| First Diploma Art & Design (19+) | 6 |
| Foundation Diploma in Art & Design | 11 |
| National Diploma Art & Design - Year 1 | 7 |
| Specialist National Diploma Art & Design - Year 2 | 3 |
| Creative and Media |
| Creative and Media Foundation Diploma | 6 |
| Creative and Media Higher Diploma - Art & Design | 7 |
| Creative and Media Advanced Diploma - Art & Design | 8 |
| Personal Learning and Thinking Skills |
| Work based experience |
| Media | 2 |
| First Diploma in Media | 8 |
| National Diploma Film and Television | 18 |
| National Diploma Games Design and Development | 17 |
| National Diploma Interactive Media |
| National Diploma Print and Publishing | 18 |
| National Diploma Radio Broadcast and Journalism | 18 |
| Music | 1 |
| First Diploma Music |
| First Diploma Music (DJ Technology) |
| National Award in Music Practice | 7 |
| National Certificate in Music Practice | 8 |
| National Diploma Music Practice |
| National Award in Music Technology | 8 |
| National Certificate in Music Technology | 1 |
| National Diploma Music Technology |
| Performing Arts |
| First Diploma Performing Arts |
| National Diploma in Performing Arts Year 1 | 13 |
| National Diploma in Performing Arts Year 2 | 8 |
| Part-time and Leisure | 3 |
| Functional Skills |
| Maths | 2 |
| English | 2 |
| ICT | 2 |
| Key Skills |
| Aplication of Number | 3 |
| Communications | 2 |
| ICT | 2 |
| Tutorial | 4 |
| Academy of Skills for Life and Outreach | 1 |
| English | 1 |
| ESOL | 6 |
| ICT |
| Maths | 7 |
| Business and Computing | 1 |
| Business |
| BTEC First Diploma in Business | 3 |
| BTEC National Diploma Business Year 1 | 6 |
| BTEC National Diploma Business Year 2 | 5 |
| IT Professional and Technical |
| Professional and Technical ( Part Time) | 2 |
| iPro Level 1 | 6 |
| BTEC IT | 1 |
| First Diploma IT | 13 |
| BTEC National Diploma in IT (Year 1) | 17 |
| BTEC National Diploma in IT ( Year 2 ) | 20 |
| Business Administration (Full Time) | 3 |
| Business and Administration Level 1 Additionalities | 1 |
| Business and Administration Level 2 additionalities | 3 |
| Business and Administration Level 3 Additionalities | 1 |
| Business Administration (Part TIme) | 8 |
| Evening Courses | 5 |
| ITQ | 3 |
| Accounting | 1 |
| Business Centre |
| Customer Services | 2 |
| Leadership & Management | 1 |
| Cambridge Early Years | 2 |
| Cambridge Education | 2 |
| REALM | 1 |
| NVQ Business Administration | 2 |
| Care, Health and Early Years | 2 |
| BTEC First and National Diplomas |
| BTEC First Diploma | 4 |
| National Diploma in Early Years | 5 |
| National Diploma Care Year 1 | 3 |
| National Diploma Care Year 2 | 6 |
| National Diploma Health Studies Year 1 | 6 |
| National Diploma Health Studies Year 2 | 8 |
| BTEC Extension Award | 7 |
| CACHE NVQ | 5 |
| City & Guilds NVQ | 7 |
| Early Years (Part-time) | 6 |
| CACHE F/T |
| CACHE Foundation Award in Caring for Children | 2 |
| CACHE Level 2 Diploma in Childcare and Education | 8 |
| CACHE Level 3 Diploma in Childcare and Education |
| Year One | 4 |
| Year Two | 3 |
| Health and Social Care (Part-time) | 2 |
| Start up Higher Education | 3 |
| ITQ | 2 |
| CHEY - Functional Skills | 1 |
| Catering & Hospitality | 7 |
| Workplace NVQs |
| Level 1 | 3 |
| Level 2 | 7 |
| Level 3 | 2 |
| Level 4 |
| BTEC National Diploma Hospitality Supervision - 1 | 1 |
| BTEC National Diploma Hospitality Supervision - 2 | 2 |
| Construction |
| Built Environment | 4 |
| Electrical Installations | 5 |
| IDC | 5 |
| Heating and Ventilation | 5 |
| Plumbing |
| Plumbing - Main VLE Pages | 3 |
| Full time | 9 |
| Plumbing Level 3 | 2 |
| Work Based Learning | 4 |
| Key Skills / Functional Skills | 3 |
| Smartlife | 6 |
| Trowel Trades | 4 |
| Wood Trades | 12 |
| Young Enterprise | 1 |
| Functional Skills | 9 |
| Deaf Studies | 2 |
| Diplomas (14-19) | 2 |
| Level 1 | 8 |
| Level 2 | 9 |
| Level 3 | 6 |
| Engineering |
| Motor Vehicles | 8 |
| Engineering | 14 |
| Hairdressing and Beauty Therapy |
| Beauty Therapy |
| Full Time |
| NVQ Level 1 Beauty Therapy | 9 |
| NVQ Level 2 Beauty Therapy | 10 |
| NVQ Level 3 Beauty Therapy | 8 |
| Introduction to Beauty Therapy | 10 |
| BTEC National Diploma in Beauty Therapy Sciences Yr 1 | 11 |
| BTEC National Diploma in Beauty Therapy Sciences Yr 2 | 10 |
| NVQ Hairdressing and Beauty Therapy Combined Yr 1 | 9 |
| NVQ Hairdressing and Beauty Therapy Combined Yr 2 | 5 |
| Number - D Norris | 3 |
| Part Time | 11 |
| Hairdressing | 15 |
| SkillsBase | 6 |
| Humanities, Maths & Sciences |
| Access Pathways |
| Art and Design | 3 |
| Business Management | 2 |
| Humanities | 1 |
| Nursing | 2 |
| Science | 3 |
| Teaching (Humanities) | 3 |
| Teaching (Science) | 3 |
| Social Work | 1 |
| GCSE's | 6 |
| Keyskills | 2 |
| Vocational Science | 1 |
| National Diploma Science (Forensics) Year 1 | 4 |
| Keyskills | 2 |
| National Diploma Science (Forensics) Year 2 | 4 |
| National Diploma Medical Science | 4 |
| Keyskills | 2 |
| International Science | 1 |
| First Diploma Science | 3 |
| Keyskills | 2 |
| Lab and Industrial Sciences Year 1 | 1 |
| Initial Studies | 2 |
| Gateways | 1 |
| Initial Teacher Training | 7 |
| Management and Professional Studies | 4 |
| Association of Accounting Technicians | 4 |
| School of English | 1 |
| Norwegian Programmes | 3 |
| Sports, Public Services and Travel & Tourism | 3 |
| Sports Studies | 2 |
| First Diploma Sports Studies | 6 |
| National Diploma Sports Studies Year 1 | 9 |
| National Diploma Sports Studies Year 2 | 10 |
| Travel and Tourism | 2 |
| First Diploma Travel and Tourism | 6 |
| National Certificate Travel and Tourism Year 1 | 11 |
| National Certificate Travel and Tourism Year 2 | 12 |
| Hungarian Courses | 6 |
| Uniformed Services | 1 |
| NCFE Public Services | 7 |
| First Diploma Uniformed Services | 7 |
| National Diploma Uniformed Services Year 1 | 9 |
| National Diploma Uniformed Services Year 2 | 10 |
| YMCA | 4 |
| KeySkills Assignments | 2 |
| Army Cadets | 1 |
| Study Support | 1 |
| Core Curriculum Numeracy Level 1 | 5 |
| Supportive Education | 3 |
| Tutorial Team | 1 |
| WBL |
| TYRO | 6 |
| Miscellaneous | 17 |
| Practices Courses | 5 |
| VLE TRAINING | 7 |
| Sports, Public Services and Travel & Tourism ( NEW) |
| Uniformed Services |
| Phill Couzins | 4 |
| Pete Hockey |
| Learning Activity Templates | 1 |
| Sharing Good Practice |
| Functional Skills Development | 2 |
