Course categories
| A1 / A2 / V1 Assessor Awards | 5 |
| Academy of Arts | 2 |
| Academy of Catering, Hair and Beauty | 3 |
| Academy of Skills for Life and Outreach | 1 |
| Business and IT | 4 |
| Business Centre |
| Care, Health and Early Years | 2 |
| Construction | 2 |
| Deaf Studies | 4 |
| Diplomas (14-19) | 2 |
| Engineering | 1 |
| Equality & Diversity | 1 |
| Humanities, Maths & Sciences |
| Initial Studies | 2 |
| Initial Teacher Training | 12 |
| Management and Professional Studies | 12 |
| School of English | 5 |
| Sports, Public Services and Travel & Tourism ( NEW) | 2 |
| Study Support | 5 |
| Supportive Education | 6 |
| Tutorial | 4 |
| WBL | 7 |
| VLE TRAINING | 7 |
| Miscellaneous | 18 |
| Sharing Good Practice |
